Please install or upgrade your Flash Player
| Time | Date | Headline |
|---|---|---|
| 07:00 | 04.08.09 | Lorna ipsum dol lorna |
| 07:00 | 04.08.09 | Lorna ipsum dol lorna |
| 07:00 | 04.08.09 | Lorna ipsum dol lorna |
| Company Background | |
|---|---|
| Primary Country Listing | UK |
| Status | FULL |
| Index | FTSE Small Cap, FTSE All Share |
| Sector | Newspaper, magazine & book wholesale distribution, copy allocation, returns processing, and technology solutions |
| EPIC | NWS |
| Figures at Last Close | |
|---|---|
| Closing Share Price | 116.50 |
| Number of Shares in Issue | 183.12m |
| Market Capitalisation | 213.33m |
Please install or upgrade your Flash Player
Please install or upgrade your Flash Player